Re-arranged games
31st January 2026
7th February 2026
14th February 2026
21st February 2026
28th February 2026
11th April 2026
Where the date above is a Saturday clubs, may by mutual agreement, play on the following day i.e. Sunday or on Friday night. If any change of date is agreed, it is the home side’s responsibility to immediately inform the admin office. It is also the home club’s responsibility to ensure your referees’ society is informed. Clubs may also elect to play this match on a midweek date – but again this must be by mutual agreement and this office must be informed before the day of the game.
The SW also reserves the right to bring the game forward to an earlier weekend or put the match back if other circumstances dictate that both clubs are without a fixture which takes a higher priority or to ensure the best use of available playing dates. Once again both clubs would be advised.
You have the right to ask for a review of this decision. Under Paragraph 9 of the South West Operating Instructions, such application must be made in writing to The Review Facilitator, SW Admin Office, P O BOX 3781, SWINDON, SN2 9GW. It is essential that your opponents are also informed. Any application must be received within 3 days and be accompanied by a cheque for £50 payable to SW RFU Competitions. It will be returned if the application is successful.
| League | Home | v | Away | New Date |
| C1WW | Barnstaple II | v | St Ives | 21st February 2026 |
| C1WW | Redruth | v | Truro | 21st February 2026 |
| C1WW | Saltash | v | Kingsbridge | 14th March 2026 |
| C2BBOE | Chesham | v | Maidenhead II | 7th February 2026 |
| C2D | Honiton | v | Withycombe | 21st February 2026 |
| C2DWS | Bridport | v | Puddletown | 21st February 2026 |
| C2S | Hornets | v | Castle Cary | 7th February 2026 |
| C2S | Rebels | v | Avon | 14th March 2026 |
| C3BBON | Bicester II | v | Oxford II | 7th February 2026 |
| C3BBON | Harwell | v | Witney III | 21st February 2026 |
| C3C | Camborne SoM | v | Saltash II | 14th March 2026 |
| C3DNE | Exmouth II | v | North Tawton | 14th March 2026 |
| C3DNE | Tiverton II | v | Sidmouth II | 14th March 2026 |
| C3DSW | Paignton II | v | Kingsbridge II | 2nd May 2026 |
| C3DSW | Plympton Victoria | v | Old Technicians | 7th February 2026 |
| C3DSW | Tamar Saracens | v | Torquay Athletic II | 2nd May 2026 |
| C3GN | Drybrook II | v | Lydney II | 14th February 2026 |
| C3GS | Old Colstonians | v | Ashley Down Old Boys | 7th February 2026 |
| C3SS | Wellington II | v | Bridgwater & Albion II | 7th February 2026 |
| C3SS | Wyvern | v | Weston-super-Mare II | 14th March 2026 |
| C4BBOS | Tadley II | v | Crowthorne | 21st February 2026 |
| C4GN | Longlevens II | v | Matson II | 7th February 2026 |
| C4GN | Ross-on-Wye | v | Minchinhampton | 7th February 2026 |
| C4GS | Yate | v | Bristol Barbarians | 7th February 2026 |
| C4SS | Wincanton | v | Minehead Barbarians II | 14th March 2026 |
| R1SW | Launceston | v | St Austell | 7th February 2026 |
| R2S | Longlevens | v | Trowbridge | 7th February 2026 |
| R2SW | Crediton | v | Ivybridge | 21st February 2026 |
| R2SW | Cullompton | v | Winscombe | 21st February 2026 |
| R2SW | Tiverton | v | Okehampton | 14th March 2026 |
| League | Home | v | Away | New Date |
| C1WN | Old Redcliffians II | v | Chard | 14th March 2026 |
| C1WW | Kingsbridge | v | St Ives | 2nd May 2026 |
| C1WW | Penryn | v | Wiveliscombe | 14th March 2026 |
| C1WW | Torquay Athletic | v | Redruth II | 14th March 2026 |
| C2BBOE | Maidenhead II | v | Chesham | 21st February 2026 |
| C2BBOW | Abingdon | v | Chipping Norton | 21st February 2026 |
| C2C | Liskeard-Looe | v | Wadebridge Camels II | 21st February 2026 |
| C2C | Perranporth | v | Bude | 2nd May 2026 |
| C2D | Crediton II | v | Withycombe | 14th March 2026 |
| C2D | Honiton | v | Dartmouth | 14th March 2026 |
| C2D | Old Plymothian & Mann. | v | Devonport Services II | 14th March 2026 |
| C2DWN | Melksham II | v | Supermarine | 21st February 2026 |
| C2S | Keynsham II | v | Avon | 2nd May 2026 |
| C2S | Rebels | v | Minehead Barbarians | 21st February 2026 |
| C3BBON | Bicester II | v | Oxford II | 14th March 2026 |
| C3BBON | Buckingham II | v | Chinnor IV | 21st February 2026 |
| C3BBON | Harwell | v | Chipping Norton II | 14th March 2026 |
| C3C | Saltash II | v | St Agnes | 21st March 2026 |
| C3DNE | Exeter Engineers | v | New Cross | 14th March 2026 |
| C3DNE | Newton Abbot II | v | North Tawton | 2nd May 2026 |
| C3DNE | Sidmouth II | v | Exmouth II | 18th April 2026 |
| C3DSW | Kingsbridge II | v | Torquay Athletic II | 9th May 2026 |
| C3DSW | Totnes | v | Plymouth Argaum | 14th March 2026 |
| C3DWC | Melksham III | v | Combe Down II | 21st February 2026 |
| C3GS | Kingswood | v | Whitehall | 21st February 2026 |
| C3GS | Old Colstonians | v | Ashley Down Old Boys | 21st February 2026 |
| C3SN | Midsomer Norton II | v | Yatton | 14th March 2026 |
| C3SN | Old Redcliffians III | v | Old Sulians | 21st February 2026 |
| C3SS | Crewkerne | v | Weston-super-Mare II | 2nd May 2026 |
| C3SS | Wellington II | v | Bridgwater & Albion II | 14th March 2026 |
| C3SS | Wiveliscombe II | v | Wells | 2nd May 2026 |
| C4GN | Longlevens II | v | Matson II | 21st February 2026 |
| C4GN | Ross on Wye | v | Minchinhampton | 21st February 2026 |
| C4SN | Chew Valley III | v | Yatton II | 18th April 2026 |
| C4SN | Keynsham III | v | Imperial II | 14th March 2026 |
| C4SS | Minehead Barbarians II | v | Bridgwater & Albion III | 2nd May 2026 |
| C4SS | Wincanton | v | Somerton | 2nd May 2026 |
| R1SW | Sidmouth | v | Lydney | 21st February 2026 |
| R2SW | Wellington | v | Ivybridge | 14th March 2026 |
| R2SW | Winscombe | v | Tiverton | 18th April 2026 |
| League | Home | v | Away | New Date |
| C1WN | Chosen Hill Former Pupils | v | Bridgwater & Albion | 21st February 2026 |
| C2BBOE | Bracknell III | v | Reading II | 21st February 2026 |
| C2C | Bude | v | Helston | 14th March 2026 |
| C2D | Bideford | v | Crediton II | 21st February 2026 |
| C2D | Withycombe | v | Exeter Saracens | 2nd May 2026 |
| C2DWS | Wheatsheaf Cabin Crew | v | Bridport | 14th March 2026 |
| C2G | Cheltenham North | v | St Mary's Old Boys | 21st February 2026 |
| C2G | Frampton Cotterell | v | Old Patesians | 21st February 2026 |
| C2G | Tewkesbury | v | Old Elizabethans | 21st February 2026 |
| C2S | Clevedon | v | Avon | 14th March 2026 |
| C2S | Imperial | v | Castle Cary | 14th March 2026 |
| C3BBOS | Aldermaston | v | Reading Abbey II | 21st February 2026 |
| C3BBOS | Thatcham | v | Windsor II | 21st February 2026 |
| C3DNE | Exeter Engineers | v | Exeter Athletic | 28th March 2026 |
| C3DSW | Plympton Victoria | v | Plymstock Oaks II | 21st February 2026 |
| C3DWN | Chippenham III | v | Cricklade | 14th March 2026 |
| C3DWS | Swanage & Wareham III | v | Oakmedians II | 28th March 2026 |
| C3GN | Drybrook II | v | Lydney II | 14th March 2026 |
| C3GS | Whitehall | v | Southmead | 14th March 2026 |
| C4BBOS | Bracknell IV | v | Tadley II | 7th March 2026 |
| C4GS | Bishopston | v | Bristol Barbarians | 21st February 2026 |
| C4GS | Dings Crusaders III | v | Chipping Sodbury | 21st February 2026 |
| C4SN | Keynsham III | v | Oldfield Old Boys II | 2nd May 2026 |
| C4SN | Midsomer Norton III | v | Yatton II | 2nd May 2026 |
| R2S | Keynsham | v | Cleve | 21st February 2026 |
| R2S | Thornbury | v | Old Centralians | 21st February 2026 |
| League | Home | v | Away | New Date |
| C1WN | Chard | v | Gordano | 2nd May 2026 |
| C1WW | Redruth II | v | Truro | 2nd May 2026 |
| C2G | Cheltenham North | v | St Mary's Old Boys | 14th March 2026 |
| C2S | Keynsham II | v | Oldfield Old Boys | 14th March 2026 |
| C3DNE | Cullompton II | v | Exeter Engineers | 18th April 2026 |
| C3DSW | Kingsbridge II | v | Totnes | 16th May 2026 |
| C3DSW | Plympton Victoria | v | Plymstock Oaks II | 14th March 2026 |
| C3DSW | Salcombe | v | Torquay Athletic II | 14th March 2026 |
| C3GN | Drybrook II | v | Gloucester Old Boys | 2nd May 2026 |
| C3GS | Kingswood | v | Whitehall | 7th March 2026 |
| C3SN | Gordano II | v | Midsomer Norton II | 18th April 2026 |
| C3SS | Wyvern | v | Wells | 9th May 2026 |
| C4SN | Keynsham III | v | Midsomer Norton III | 18th April 2026 |
| R2S | Keynsham | v | Cleve | 14th March 2026 |
| R2S | Thornbury | v | Old Centralians | 14th March 2026 |
| League | Home | v | Away | New Date |
| C1WW | Paignton | v | St Ives | 14th March 2026 |
| C1WW | Torquay | v | Penryn | 9th May 2026 |
| C2G | Old Richians | v | Frampton Cotterell | 14th March 2026 |
| C2S | Keynsham II | v | Minehead Barbarians | 9th May 2026 |
| C2S | St Bernadettes OB | v | Hornets II | 14th March 2026 |
| C3DNE | Exeter Engineers | v | North Tawton | 2nd May 2026 |
| C3DWC | Avonvale | v | Frome II | 14th March 2026 |
| C3GS | Barton Hill | v | Avonmouth Old Boys | 28th March 2026 |
| C3GS | Old Colstonians | v | Bristol Saracens | 9th May 2026 |
| C3GS | Southmead | v | Ashley Down Old Boys | 2nd May 2026 |
| C3SS | Hornets III | v | Weston Super Mare II | 9th May 2026 |
| C4BBOS | Tadley II | v | Crowthorne | VOID |
| C4GN | Ross on Wye | v | Longlevens II | 14th March 2026 |
| C4SS | Weston-super-Mare III | v | Burnham-on-Sea II | 14th March 2026 |
| League | Home | v | Away | New Date |
| C4SS | Bridgwater & Albion III | v | Minehead Barbarians II | 9th May 2026 |
Where the date above is a Saturday clubs, may by mutual agreement, play on the following day i.e. Sunday or on Friday night. If any change of date is agreed, it is the home side’s responsibility to immediately inform the admin office. It is also the home club’s responsibility to ensure your referees’ society is informed. Clubs may also elect to play this match on a midweek date – but again this must be by mutual agreement and this office must be informed before the day of the game.
The SW also reserves the right to bring the game forward to an earlier weekend or put the match back if other circumstances dictate that both clubs are without a fixture which takes a higher priority or to ensure the best use of available playing dates. Once again both clubs would be advised.
You have the right to ask for a review of this decision. Under Paragraph 9 of the South West Operating Instructions, such application must be made in writing to The Review Facilitator, SW Admin Office, P O BOX 3781, SWINDON, SN2 9GW. It is essential that your opponents are also informed. Any application must be received within 3 days and be accompanied by a cheque for £50 payable to SW RFU Competitions. It will be returned if the application is successful.